Announcement
NEW Trading Instruments to be Affected by 19th of June 2026 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 19th of June 2026 public holiday:
| Symbol | 19/06/2026 | 21/06/2026 | 22/06/2026 |
| (GMT+1) | (GMT+1) | (GMT+1) | |
| HK50 | Closed | Closed | Open 02:20 |
| UKOIL | Early Close17:30 | Closed | Open 01:05 |
| USOIL | Early Close17:30 | Open 23:05 | Normal |
| NG | Early Close18:00 | Open 23:05 | Normal |
| SPX500 | Early Close18:00 | Open 23:05 | Normal |
| US30 | Early Close18:00 | Open 23:05 | Normal |
| NAS100 | Early Close18:00 | Open 23:05 | Normal |
| JAPAN225 | Early Close18:00 | Open 23:05 | Normal |
| EURO50 | Early Close21:00 | Open 23:05 | Normal |
| GER40 | Early Close21:00 | Open 23:05 | Normal |
| FRA40 | Early Close21:00 | Open 23:05 | Normal |
| XAUUSD | Early Close18:00 | Open 23:05 | Normal |
| XAGUSD | Early Close18:00 | Open 23:05 | Normal |
| US Stock | Closed | Closed | Open 14:35 |
| CN300 | Closed | Closed | Open 02:35 |
| XPDUSD | Early Close15:00 | Closed | Open 00:05 |
| XPTUSD | Early Close15:00 | Closed | Open00:05 |
| ChinaA50 | Closed | Closed | Open 02:05 |
| XCUUSD | Early Close18:00 | Open 23:05 | Normal |
| USDBRL | Closed | Closed | Open13:35 |
| USDINR | Closed | Closed | Open03:35 |
| JAPAN225_* | Early Close 18:00 | Open 23:05 | Normal |
| SPX500_* | Early Close 18:00 | Open 23:05 | Normal |
| NAS100_* | Early Close 18:00 | Open 23:05 | Normal |
| US30_* | Early Close 18:00 | Open 23:05 | Normal |
| USOIL_* | Early Close 17:30 | Open 23:05 | Normal |
| UKOIL_* | Early Close17:30 | Closed | Open 01:05 |
ZFX Team