Announcement
Trading Instruments to be Affected by 01st of May 2026 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 01st of May 2026 public holiday LABOR Day:
| Symbol | 30.04.2025 | 01.05.2026 | 03.05.2026 | 04.05.2026 | 05.05.2026 | 06.05.2026 |
| (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | |
| GER40 | Closed 20:59 | Closed | Closed | Open 01:20 | Normal | Normal |
| GER40_* | Closed 20:59 | Closed | Closed | Open 01:20 | Normal | Normal |
| EURO50 | Closed 20:59 | Closed | Closed | Open 01:20 | Normal | Normal |
| Spain 35 | Normal | Closed | Closed | Open 07:05 | Normal | Normal |
| FRA40 | Closed 20:59 | Closed | Closed | Open 07:05 | Normal | Normal |
| UK100 | Normal | Normal | Closed | Closed | Open 01:05 | Normal |
| UK100_* | Normal | Normal | Closed | Closed | Open 01:05 | Normal |
| HK50 | Normal | Closed | Closed | Open 02:20 | Normal | Normal |
| CN300 | Normal | Closed | Closed | Closed | Closed | Open 02:35 |
| USDBRL | Normal | Closed | Closed | Open 13:35 | Normal | Normal |
| USDINR | Normal | Closed | Closed | Open 03:35 | Normal | Normal |
| XCUUSD | Normal | Normal | Closed | Closed | Normal | Normal |
ZFX Team