Announcement
Trading Instruments to be Affected by Easter 2024 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 29th of March 2024 public holiday:
| Symbol | 28.03.2024 (GMT+0) | 29.03.2024 (GMT+0) | 31.03.2024 (GMT+1) | 01.04.2024 (GMT+1) | 02.04.2024 (GMT+1) |
| AUS200 | Early close 13:00 | Closed | Closed | Late open 11:55 | Normal |
| China A50 | Normal | Closed | Closed | Late open 2:05 | Normal |
| China H | Normal | Closed | Closed | Closed | Late open 2:20 |
| EURO50 | Early close 20:55 | Closed | Closed | Closed | Late open 1:20 |
| GER40 | Early close 20:55 | Closed | Closed | Closed | Late open 1:20 |
| FRA40 | Early close 20:55 | Closed | Closed | Closed | Late open 7:05 |
| SPAIN35 | Early close 20:55 | Closed | Closed | Closed | Late open 7:05 |
| GER40_M4 | Early close 20:55 | Closed | Closed | Closed | Late open 1:20 |
| HK50 | Normal | Closed | Closed | Closed | Late open 2:20 |
| JAPAN225 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| JAPAN225_M4 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| NAS100 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| NAS100_M4 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| SPX500 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| SPX500_M4 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| UK100 | Early close 20:55 | Closed | Closed | Closed | Late open 1:05 |
| UK100_M4 | Early close 20:55 | Closed | Closed | Closed | Late open 1:05 |
| US30 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| US30_M4 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| USDX | Normal | Closed | Closed | Normal | Normal |
| CocoaUS | Normal | Closed | Closed | Late open 12:35 | Normal |
| CocoaUS_K4 | Normal | Closed | Closed | Late open 12:35 | Normal |
| Cotton | Normal | Closed | Closed | Late open 2:05 | Normal |
| Cotton_K4 | Normal | Closed | Closed | Late open 2:05 | Normal |
| SugarRaw | Normal | Closed | Closed | Late open 12:35 | Normal |
| SugarRaw_K4 | Normal | Closed | Closed | Late open 12:35 | Normal |
| SugarWh | Normal | Closed | Closed | Closed | Late open 8:50 |
| SugarWh_K4 | Normal | Closed | Closed | Closed | Late open 8:50 |
| NG | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| UKOIL | Early close 20:55 | Closed | Closed | Late open 01:05 | Normal |
| UKOIL_N4 | Early close 20:55 | Closed | Closed | Late open 01:05 | Normal |
| USOIL | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| USOIL_K4 | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| COPPER | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| XAGUSD | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| XAUUSD | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| XPDUSD | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| XPTUSD | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| XAUCNH | Early close 20:55 | Closed | Late Open 23:05 | Normal | Normal |
| US Stocks | Normal | Closed | Closed | Late open 14:35 | Normal |
| USDBRL | Normal | Closed | Closed | Normal | Normal |
| USDINR | Normal | Closed | Closed | Closed | Normal |
| USDKRW | Normal | Closed | Closed | Normal | Normal |
**We will reduce any ZFX Trading Accounts (FX and precious metals) trading leverage to a maximum 1:500, 1 hour before market close of Gold on Thursday 28th March 2024 and resume back to the original leverage, 0.5 hours after opening of Gold on Sunday 31st March 2024.
ZFX / Zeal Capital Market