
Announcement
Trading Instruments to be Affected by 1st of Oct 2025 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 1st of Oct 2025 public holiday:
Symbol | 01.10.2025 | 02.10.2025 | 03.10.2025 | 06.10.2025 | 07.10.2025 | 08.10.2025 | 09.10.2025 |
(GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | |
HK50 | Closed | Open at 02:20 | Open | Open | Closed | Open at 02:20 | Open |
CN300 | Closed | Closed | Closed | Closed | Closed | Closed | Open at 02:35 |
USDINR | Open | Closed | Open at 03:35 | Open | Open | Open | Open |
Please also note that we’ll amend our leverage as follows (30th Sep – 9th Oct 2025):
Symbol | 01.10.2025 | 02.10.2025 | 03.10.2025 | 06.10.2025 | 07.10.2025 | 08.10.2025 | 09.10.2025 |
(GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | |
HK50 | Closed | Open at 02:20 | Open | Open | Closed | Open at 02:20 | Open |
CN300 | Closed | Closed | Closed | Closed | Closed | Closed | Open at 02:35 |
USDINR | Open | Closed | Open at 03:35 | Open | Open | Open | Open |
ZFX Team