Announcement
Trading Instruments to be Affected by 19th of January 2026 and 23rd January 2026 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 19th of January 2026 public holiday:
| Symbol | 19.01.2026 | 20.01.2026 |
| (GMT+0) | (GMT+0) | |
| XAUUSD | Early Close 19:30, Open 23:05 | Normal |
| XAGUSD | Early Close 19:30, Open 23:05 | Normal |
| USOIL | Early Close 18:45, Open 23:05 | Normal |
| USO_* | Early Close 19:30, Open 23:05 | Normal |
| UKOIL | Early Close 18:45 | Late Open 01:05 |
| NG | Early Close 19:15, Open 23:05 | Normal |
| XPDUSD | Early Close 15:00 | Late Open 00:05 |
| XPTUSD | Early Close 15:00 | Late Open 00:05 |
| USDBRL | Closed | Late Open 13:35 |
| USDINR | Closed | Late Open 03:35 |
| GER40 | Early Close 21:00, Open 23:05 | Normal |
| GER40_* | Early Close 21:00, Open 23:05 | Normal |
| FRA40 | Early Close 21:00, Open 23:05 | Normal |
| EURO50 | Early Close 21:00, Open 23:05 | Normal |
| UK100 | Late Open 23:05 | Normal |
| UK100_* | Normal | Late Open 01:05 |
| Japan225 | Early Close 18:00, Open 23:05 | Normal |
| Japan225_* | Early Close 18:00, Open 23:05 | Normal |
| AUS200 | Early Close 21:00, Open 23:05 | Normal |
| SPX500 | Early Close 18:00, Open 23:05 | Normal |
| SPX500_* | Early Close 18:00, Open 23:05 | Normal |
| NAS100 | Early Close 18:00, Open 23:05 | Normal |
| NAS100_* | Early Close 18:00, Open 23:05 | Normal |
| US30 | Early Close 18:00, Open 23:05 | Normal |
| US30_* | Early Close 18:00, Open 23:05 | Normal |
| US Stock | Closed | Late Open 14:35 |
Please be advised that the following instruments’ trading sessions will be affected by 23rd of January 2026 public holiday:
| Symbol | 23.01.2026 | 25.01.2026 | 26.01.2026 |
| (GMT+0) | (GMT+0) | (GMT+0) | |
| AUS200 | Early Close 21:00 | Closed | Late Open 06:15 |
ZFX Team