Announcement
Trading Instruments to be Affected by 16th of Feb 2026 Easter Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 16th of Feb 2026 public holiday:
| Symbol | 16.02.2026 | 17.02.2026 | 18.02.2026 | 19.02.2026 | 20.02.2026 |
| (GMT+0) | (GMT+0) | (GMT+0) | (GMT+0) | (GMT+0) | |
| JAPAN225 | Early Close 18:00, Open 23:05 | Normal | Normal | Normal | Normal |
| JAPAN225_* | Early Close 18:00, Open 23:05 | Normal | Normal | Normal | Normal |
| SPX500 | Early Close 18:00, Open 23:05 | Normal | Normal | Normal | Normal |
| SPX500_* | Early Close 18:00, Open 23:05 | Normal | Normal | Normal | Normal |
| NAS100 | Early Close 18:00, Open 23:05 | Normal | Normal | Normal | Normal |
| NAS100_* | Early Close 18:00, Open 23:05 | Normal | Normal | Normal | Normal |
| US30 | Early Close 18:00, Open 23:05 | Normal | Normal | Normal | Normal |
| US30_* | Early Close 18:00, Open 23:05 | Normal | Normal | Normal | Normal |
| GER40 | Early Close 21:00, Open 23:05 | Normal | Normal | Normal | Normal |
| GER40_* | Early Close 21:00, Open 23:05 | Normal | Normal | Normal | Normal |
| EURO50 | Early Close 21:00, Open 23:05 | Normal | Normal | Normal | Normal |
| FRA40 | Early Close 21:00, Open 23:05 | Normal | Normal | Normal | Normal |
| AUS200 | Early Close 21:00, Open 23:05 | Normal | Normal | Normal | Normal |
| HK50 | Early Close 04:00 | Closed | Closed | Closed | Open 01:20 |
| CN300 | Closed | Closed | Closed | Closed | Closed |
| USOIL | Early Close 18:45, Open 23:05 | Normal | Normal | Normal | Normal |
| USOIL_* | Early Close 18:45, Open 23:05 | Normal | Normal | Normal | Normal |
| UKOIL | Early Close 18:45 | Closed | Open 01:05 | Normal | Normal |
| UKOIL_* | Early Close 18:45 | Closed | Open 01:05 | Normal | Normal |
| NG | Early Close 19:15, Open 23:05 | Normal | Normal | Normal | Normal |
| XAUUSD | Early Close 19:15, Open 23:05 | Normal | Normal | Normal | Normal |
| XAGUSD | Early Close 19:15, Open 23:05 | Normal | Normal | Normal | Normal |
| XPTUSD | Early Close 15:00 | Normal | Normal | Normal | Normal |
| XPDUSD | Early Close 15:00 | Normal | Normal | Normal | Normal |
| USDBRL | Closed | Closed | Open 13:35 | Normal | Normal |
| USDINR | Closed | Open 03:35 | Normal | Closed | Open 03:35 |
| US Shares | Closed | Open 14:35 | Normal | Normal | Normal |
| Symbol | 23.02.2026 | 24.02.2026 |
| (GMT+0) | (GMT+0) | |
| CN300 | Closed | Open 01:35 |
Please be advised that for symbols affected by the long holiday, Zeal Group will decrease the CFD leverage (including hedged positions) before close and after open.
| Symbol | Initial Margin | |
| Hedged Margin | ||
| HK50 | From 0.7% to 1.4% | From 10 % to 20 % |
| CN300 | From 1 % to 2 % | From 10 % to 20 % |
The adjustment for HK50 will be effective from 16th February 2026, 03:30 to 20th February 2025, 01:50 (GMT+0).
The adjustment for CN300 will be effective from 13th February 2026, 06:30 to 24th February 2025, 02:00 (GMT+0).
ZFX Team