Announcement
Trading Instruments to be Affected by 03rd of Apr 2026 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 03rd of Apr 2026 public holiday:
| Symbol | 02.04.2026 | 03.04.2026 | 05.04.2026 | 06.04.2026 | 07.04.2026 | 08.04.2026 |
| (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | |
| USDBRL | Open | Closed | Closed | Late open 13:35 | Open | Open |
| USDINR | Open | Closed | Closed | Late open 03:35 | Open | Open |
| UKOIL | Early close 21:25 | Closed | Closed | Late open 01:30 | Open | Open |
| USOIL | Early close 21:25 | Closed | Late open 23:30 | Open | Open | Open |
| UKOIL_*(futures) | Early close 21:25 | Closed | Closed | Late open 01:30 | Open | Open |
| USOIL_*(futures) | Early close 21:25 | Closed | Late open 23:30 | Open | Open | Open |
| NG | Open | Closed | Late open 23:05 | Open | Open | Open |
| JAPAN225 | Open | Early close 14:15 | Open | Open | Open | Open |
| US30 | Open | Early close 14:15 | Late open 23:05 | Open | Open | Open |
| SPX500 | Open | Early close 14:15 | Late open 23:05 | Open | Open | Open |
| NAS100 | Open | Early close 14:15 | Late open 23:05 | Open | Open | Open |
| ChinaA50 | Open | Early close 14:15 | Closed | Late open 02:05 | Open | Open |
| HK50 | Open | Closed | Closed | Closed | Closed | Late open 02:20 |
| XAUUSD | Open | Closed | Open | Open | Open | Open |
| XAGUSD | Open | Closed | Open | Open | Open | Open |
| XPDUSD | Open | Closed | Closed | Late open 00:05 | Open | Open |
| XPTUSD | Open | Closed | Closed | Late open 00:05 | Open | Open |
| XCUUSD | Open | Closed | Closed | Closed | Open | Open |
| UK100 | Open | Closed | Closed | Closed | Late open 01:05 | Open |
| SPAIN35 | Open | Closed | Closed | Closed | Late open 07:05 | Open |
| GER40 | Early close 21:00 | Closed | Closed | Closed | Late open 01:20 | Open |
| AUS200 | Early close 14:00 | Closed | Closed | Closed | Late open 00:55 | Open |
| EURO50 | Early close 21:00 | Closed | Closed | Closed | Late open 01:20 | Open |
| FRA40 | Early close 21:00 | Closed | Closed | Closed | Late open 07:05 | Open |
| UK100_M6 | Open | Closed | Closed | Closed | Late open 01:05 | Open |
| GER40_M6 | Open | Closed | Closed | Closed | Late open 01:20 | Open |
| JAPAN225_M6 | Open | Early close 14:15 | Open | Open | Open | Open |
| US30_M6 | Open | Early close 14:15 | Late open 23:05 | Open | Open | Open |
| NAS100_M6 | Open | Early close 14:15 | Late open 23:05 | Open | Open | Open |
| SPX500_M6 | Open | Early close 14:15 | Late open 23:05 | Open | Open | Open |
| US Stock | Open | Closed | Closed | Late open 14:35 | Open | Open |
ZFX Team