Announcement
Trading Instruments Affected by January 2022 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by January 2022 public holiday:
| Symbol | 2021/12/30(GMT+0) | 2021/12/31(GMT+0) | 2022/01/03(GMT+0) | 2022/01/04(GMT+0) |
|---|---|---|---|---|
| US30 | Open | Open | Open | Open |
| NAS100 | Open | Open | Open | Open |
| SPX500 | Open | Open | Open | Open |
| USDX | Open | Open | Open | Open |
| JAPAN225 | Open | Open | Open | Open |
| GER40 | Open till 21:00 | Closed | 00:15 Open | Open |
| FRA40 | Open | Open till 12:55 | 7:00 Open | Open |
| AUS200 | Open | Open till 3:30 | Closed | Open |
| EURO50 | Open till 21:00 | Closed | 00:15 Open | Open |
| UK100 | Open | Open till 13:00 | Closed | 1:00 Open |
| SPAIN35 | Open | Closed | Open | Open |
| HK50 | Open | Open till 4:00 | Open | Open |
| ChinaH | Open | Open till 4:00 | Open | Open |
| ChinaA50 | Open | Open | Open | Open |
| CN300 | Open | Open | Closed | Open |
| USOIL | Open | Open | Open | Open |
| USOIL_G2 | Open | Open | Open | Open |
| UKOIL | Open | Open till 19:45 | Open | Open |
| UKOIL_H2 | Open | Open till 19:45 | Open | Open |
| NG | Open | Open | Open | Open |
| XAUUSD | Open | Open | Open | Open |
| XAGUSD | Open | Open | Open | Open |
| XPTUSD | Open | Open | Open | Open |
| XPDUSD | Open | Open | Open | Open |
| COPPER | Open | Open | Open | Open |
| Corn | Open | Open | Open | Open |
| Corn_H2 | Open | Open | Open | Open |
| CoffeeAr | Open | Open | 12:30 Open | Open |
| CoffeeAr_H2 | Open | Open | 12:30 Open | Open |
| Cotton | Open | Open | Open | Open |
| Cotton_H2 | Open | Open | Open | Open |
| SugarRaw | Open | Open | 12:30 Open | Open |
| SugarRaw_H2 | Open | Open | 12:30 Open | Open |
| SugarWh | Open | Open | Closed | Open |
| SugarWh_H2 | Open | Open | Closed | Open |
| US Shares | Open | Open | Open | Open |
Zeal Capital Market