
Announcement
Please be advised that the following instruments’ trading sessions will be affected by February 2021 public holiday:
Symbol | 2021/2/11 (GMT+0) |
2021/2/12 (GMT+0) |
2021/2/15 (GMT+0) |
2021/2/16 (GMT+0) |
2021/2/17 (GMT+0) |
---|---|---|---|---|---|
XAUUSD | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
XAGUSD | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
XPTUSD | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
XPDUSD | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
US30 | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
NAS100 | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
SPX500 | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
JAPAN225 | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
HK50 | Open till 4:00 | Closed | Closed | Normal hours | Normal hours |
ChinaH | Open till 4:00 | Closed | Closed | Normal hours | Normal hours |
CN300 | Closed | Closed | Closed | Closed | Closed |
USOIL | Normal hours | Normal hours | 17:45-23:01 Closed | Normal hours | Normal hours |
USOIL_H1 | Normal hours | Normal hours | 17:45-23:01 Closed | Normal hours | Normal hours |
NG | Normal hours | Normal hours | 17:45-23:01 Closed | Normal hours | Normal hours |
USDX | Normal hours | Normal hours | Open till 18:00 | Normal hours | Normal hours |
COPPER | Normal hours | Normal hours | 18:00-23:01 Closed | Normal hours | Normal hours |
US Shares | Normal hours | Normal hours | Closed | Normal hours | Normal hours |
ZFX / Zeal Capital Market
-
-
-
-
-
Trading Instruments Affected by 26th of November 2020 Public Holiday
-
Change in Mini Trading Account Leverage During 5th of November 2020, US Federal Reserve Meeting on Interest Rate Decision
-
Significant Market Risk and Potential Temporary Changes to Trading Terms During Upcoming US Presidential Election
-
-