Announcement
Trading Instruments to be Affected by Christmas2025 Public Holiday
Please be advised that all ZFX Trading Accounts with FX, XAUUSD and XAGUSD leverage set above 1:500 will have their leverages temporarily reduced to a maximum of 1:500. The reduced leverage of 1:500 will operate over the following periods seen below.
24th December 2024, 17:45 PM – 25th December 2024, 23:35 PM
31th December 2024, 21:00 PM – 1st January 2024, 23:35 PM
Please ensure that you have the sufficient margin required to maintain your open positions during the above-mentioned period.
Please be advised that the following instruments’ trading sessions will be affected by Christmas 2025 public holiday:
| Symbol | 23.12.2024 | 24.12.2024 | 25.12.2024 | 26.12.2024 | 27.12.2024 |
| (GMT+0) | (GMT+0) | (GMT+0) | (GMT+0) | (GMT+0) | |
| JAPAN225 | Normal | Early Close 18:15 | Closed, Re-Open 23:05 | Normal | Normal |
| JAPAN225_H5 | Normal | Early Close 18:15 | Closed, Re-Open 23:05 | Normal | Normal |
| SPX500 | Normal | Early Close 18:15 | Closed, Re-Open 23:05 | Normal | Normal |
| SPX500_H5 | Normal | Early Close 18:15 | Closed, Re-Open 23:05 | Normal | Normal |
| NAS100 | Normal | Early Close 18:15 | Closed, Re-Open 23:05 | Normal | Normal |
| NAS100_H5 | Normal | Early Close 18:15 | Closed, Re-Open 23:05 | Normal | Normal |
| US30 | Normal | Early Close 18:15 | Closed, Re-Open 23:05 | Normal | Normal |
| US30_H5 | Normal | Early Close 18:15 | Closed, Re-Open 23:05 | Normal | Normal |
| UK100 | Normal | Early Close 12:50 | Closed | Closed | Late Open 01:05 |
| UK100_H5 | Normal | Early Close 12:50 | Closed | Closed | Late Open 01:05 |
| GER40 | Early Close 21:00 | Closed | Closed | Closed | Late Open 00:20 |
| GER40_H5 | Early Close 21:00 | Closed | Closed | Closed | Late Open 00:20 |
| EURO50 | Early Close 21:00 | Closed | Closed | Closed | Late Open 00:20 |
| FRA40 | Normal | Early Close 14:00 | Closed | Closed | Late Open 07:05 |
| SPAIN35 | Normal | Early Close 13:00 | Closed | Closed | Late Open 07:05 |
| AUS200 | Normal | Early Close 03:30 | Closed | Closed, Re-Open 23:05 | Normal |
| ChinaA50 | Normal | Early Close 18:15 | Closed | Late Open 01:05 | Normal |
| HK50 | Normal | Early Close 04:00 | Closed | Closed | Late Open 01:20 |
| CN300 | Normal | Normal | Normal | Normal | Normal |
| USOIL | Normal | Early Close 18:30 | Closed, Re-Open 23:05 | Normal | Normal |
| USOIL_*(futures) | Normal | Early Close 18:30 | Closed, Re-Open 23:05 | Normal | Normal |
| UKOIL | Normal | Early Close 18:30 | Closed | Late Open 01:05 | Normal |
| UKOIL_*(futures) | Normal | Early Close 18:30 | Closed | Late Open 01:05 | Normal |
| NG | Normal | Early Close 18:30 | Closed, Re-Open 23:05 | Normal | Normal |
| XAUUSD | Normal | Early Close 18:45 | Closed, Re-Open 23:05 | Normal | Normal |
| XAGUSD | Normal | Early Close 18:45 | Closed, Re-Open 23:05 | Normal | Normal |
| XPTUSD | Normal | Early Close 18:45 | Closed, Re-Open 23:05 | Normal | Normal |
| XPDUSD | Normal | Early Close 18:45 | Closed, Re-Open 23:05 | Normal | Normal |
| Copper | Normal | Early Close 18:45 | Closed, Re-Open 23:05 | Normal | Normal |
| US Shares | Normal | Early Close 18:00 | Closed | Late Open 14:35 | Normal |
| FX | Normal | Early Close 21:55 | Closed, Re-Open 23:05 | Normal | Normal |
Please be advised that the following instruments’ trading sessions will be affected by New Year 2025 public holiday:
| Symbol | 30.12.2024 | 31.12.2024 | 01.01.2025 | 02.01.2025 |
| (GMT+0) | (GMT+0) | (GMT+0) | (GMT+0) | |
| JAPAN225 | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| JAPAN225_H5 | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| SPX500 | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| SPX500_H5 | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| NAS100 | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| NAS100_H5 | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| US30 | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| US30_H5 | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| UK100 | Normal | Early Close 12:50 | Closed | Late Open 01:05 |
| UK100_H5 | Normal | Early Close 12:50 | Closed | Late Open 01:05 |
| GER40 | Early Close 21:00 | Closed | Closed | Late Open 00:20 |
| GER40_H5 | Early Close 21:00 | Closed | Closed | Late Open 00:20 |
| EURO50 | Early Close 21:00 | Closed | Closed | Late Open 00:20 |
| FRA40 | Normal | Early Close 14:00 | Closed | Late Open 07:05 |
| SPAIN35 | Normal | Early Close 13:00 | Closed | Late Open 07:05 |
| AUS200 | Normal | Early Close 03:30 | Closed, Re-Open 23:05 | Normal |
| ChinaA50 | Normal | Normal | Closed | Late Open 01:05 |
| HK50 | Normal | Early Close 04:00 | Closed | Late Open 01:20 |
| CN300 | Normal | Normal | Closed | Late Open 01:35 |
| USOIL | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| USOIL_*(futures) | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| UKOIL | Normal | Early Close 19:30 | Closed | Late Open 01:05 |
| UKOIL_*(futures) | Normal | Early Close 19:30 | Closed | Late Open 01:05 |
| NG | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| XAUUSD | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| XAGUSD | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| XPTUSD | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| XPDUSD | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| Copper | Normal | Normal | Closed, Re-Open 23:05 | Normal |
| US Shares | Normal | Normal | Closed | Late Open 14:35 |
| FX | Normal | Early Close 21:55 | Closed, Re-Open 23:05 | Normal |
Should you have any questions please feel free to contact us.
ZFX / Zeal Capital Market