Announcement
Trading Instruments Affected by 10th of April 2020 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 10th of April 2020 public holiday:
| Symbol | 2020/04/10(GMT+1) | 2020/04/13(GMT+1) | 2020/04/14(GMT+1) |
|---|---|---|---|
| US30 | Closed | Open from 23:01 on Sunday | Open |
| NAS100 | Closed | Open from 23:01 on Sunday | Open |
| SPX500 | Closed | Open from 23:01 on Sunday | Open |
| USDX | Closed | Open | Open |
| FRA40 | Closed | Closed | Open |
| GER30 | Closed | Closed | Open |
| HK50 | Closed | Closed | Open |
| USOIL | Closed | Open from 23:01 on Sunday | Open |
| USOIL_K0 | Closed | Open from 23:01 on Sunday | Open |
| UKOIL | Closed | Open | Open |
| UKOIL_M0 | Closed | Open | Open |
| NG | Closed | Open from 23:01 on Sunday | Open |
| GOLD | Closed | Open from 23:01 on Sunday | Open |
| SILVER | Closed | Open from 23:01 on Sunday | Open |
| CU | Closed | Open from 23:01 on Sunday | Open |
| US Shares | Closed | Open | Open |
Zeal Capital Market