Announcement
Please be advised that the following instruments’ trading sessions will be affected by 3rd of June 2022 public holiday:
Please be advised that the following instruments’ trading sessions will be affected by 3rd of June 2022 public holiday:
| Symbol | 01/06/2022 (GMT+1) |
02/06/2022 (GMT+1) |
03/06/2022 (GMT+1) |
06/06/2022 (GMT+1) |
|---|---|---|---|---|
| HK50 | Open | Open | Closed | Open |
| ChinaH | Open | Open | Closed | Open |
| CN300 | Open | Open | Closed | Open |
| UK100 | Open till 21:00 | Closed | Closed | 1:00 Open |
| USDKRW | Open | Open | Open | Closed |
| CoffeeR | Open | Closed | Closed | Open |
| CoffeeR_N2 | Open | Closed | Closed | Open |
| SugarRaw | Open | 12:30-18:00 Open | 12:30-18:00 Open | Open |
| SugarRaw_N2 | Open | 12:30-18:00 Open | 12:30-18:00 Open | Open |
| SugarWh | Open | Closed | Closed | Open |
| SugarWh_Q2 | Open | Closed | Closed | Open |
| CocoaUS | Open | 12:30-18:30 Open | 12:30-18:30 Open | Open |
| CocoaUS_N2 | Open | 12:30-18:30 Open | 12:30-18:30 Open | Open |
| UK100_M2 | Open | Closed | Closed | Open |
ZFX / Zeal Capital Market